NORME PORUMBEI
MATURI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

SUPER MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 511808-18-M * UCPR  142.23071218.002
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 55.8411 304.192
2SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 36.0606 304.799
3SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 6458.2878 304.208
4SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 4272.0412 304.803
2.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 511805-18-M * UCPR  167.82091217.305
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 1816.3934 304.208
2SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 2746.3122 304.803
3SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 2747.8723 304.102
4SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 4957.2430 304.192
3.ANTONIA&DAMIAN club: A.C.S.C. DUMBRAVESTI 38182-20-F * FRSC  209.14281223.709
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 98.1967 305.799
2SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 3256.7376 305.684
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 5665.4206 305.781
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 3978.7879 306.445
4.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 1221210-20-M * FCPR  242.59131217.896
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 33.5047 304.192
2SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 24.0404 304.799
3SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 4475.4717 304.803
4SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 90159.5745 304.102
5.ANTONIA&DAMIAN club: A.C.S.C. DUMBRAVESTI 38188-20-M * FRSC  265.48011224.364
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 11.1682 305.781
2SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 1831.9149 305.684
3SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 359p 33cLoc : 1233.4262 306.451
4SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 116198.9708 306.448
6.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 1219908-20-M * FCPR  298.84231217.896
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 4147.8972 304.192
2SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 2958.5859 304.799
3SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 3460.2837 304.102
4SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 77132.0755 304.803
7.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 1221213-20-F * FCPR  303.31071218.009
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 1412.7505 304.208
2SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 4068.6106 304.803
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 6677.1028 304.192
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 359p 33cLoc : 52144.8468 304.806
8.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 1221208-20-M * FCPR  358.54541217.912
1SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 714.1414 304.799
2SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 2544.3262 304.102
3SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 73125.2144 304.803
4SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 192174.8634 304.208
9.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 246038-19-M * UCPR  359.22031217.915
1SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 359p 33cLoc : 719.4986 304.806
2SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 6357.3770 304.208
3SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 5190.4255 304.102
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 95191.9192 304.799