NORME PORUMBEI
TINERET

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

SUPER MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 1000234-21-F * FRSC  205.85122003.167
1SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 95.2144 333.929
2SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 97.3230 334.135
3SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 2145p 40cLoc : 3616.7832 333.371
4SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 954p 29cLoc : 3839.8323 333.467
5SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 6947.3901 334.130
6SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 7189.3082 334.135
2.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 23470-21-M * FRSC  397.74522003.174
1SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 1822.6415 334.135
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 15528.4508 333.371
3SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 6839.3975 333.929
4SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 1001p 32cLoc : 7170.9291 334.137
5SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 11996.8267 334.135
6SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 368139.4996 333.467
3.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 1000228-21-M * FRSC  417.79422003.169
1SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 1001p 32cLoc : 10.9990 334.137
2SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 4228.8462 334.130
3SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 3645.2830 334.135
4SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 30656.1674 333.371
5SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 25697.0432 333.467
6SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 327189.4554 333.929
4.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 23419-21-M * FRSC  430.76662003.933
1SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 1001p 32cLoc : 2120.9790 334.137
2SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 9353.8818 333.929
3SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 6855.3295 334.135
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 9967.9945 334.130
5SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 295111.8271 333.467
6SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 96120.7547 334.135
5.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 23442-21-M * FRSC  437.60472003.169
1SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 1001p 32cLoc : 87.9920 334.137
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 21539.4640 333.371
3SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 954p 29cLoc : 4244.0252 333.467
4SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 7493.0818 334.135
5SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 182125.0000 334.130
6SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 221128.0417 333.929
6.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 23474-21-F * FRSC  521.77892003.167
1SIRET 4 [2022-07-03] [ DEMIFOND ] zonal 695p 25cLoc : 57.1942 333.929
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 21238.9134 333.371
3SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 9061.8132 334.130
4SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 23689.4617 333.467
5SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 104130.8176 334.135
6SIRET 6 [2022-07-23] [ DEMIFOND ] judet 1059p 50cLoc : 205193.5788 334.135
7.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 23423-21-F * FRSC  694.20432003.169
1SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 2145p 40cLoc : 177.9254 333.371
2SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 23488.7036 333.467
3SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 141114.7274 334.135
4SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 1001p 32cLoc : 124123.8761 334.137
5SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 309179.0267 333.929
6SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 262179.9451 334.130