NORME COLUMBOFILI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS FOND

FOND RECORD

MARATON RECORD

AS PIGEON CRESCATOR

AS CRESCATOR




 

Nr.Nume columbofil Punctaj Distanta
1.COJOCARU ALIN [ licenta 104144 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   154.30471322.404
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 118.0342 333.894
2SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 537.9035 334.234
3VLADENI 1 [2023-05-21] [ DEMIFOND ] zonal 2198p 55cLoc : 238.2166 320.131
4SIRET 5 [2023-07-15] [ DEMIFOND ] zonal 266p 16cLoc : 160.1504 334.145
2.STAN MARIAN [ licenta 101632 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   824.60141313.341
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 28166.8344 317.911
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 19210.2240 331.736
3SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 15220.0180 331.722
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 9227.5250 331.972
3.PETRE ION [ licenta 101647 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   847.37441330.000
1SIRET 5 [2023-07-15] [ DEMIFOND ] zonal 266p 16cLoc : 4176.6918 332.553
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 17183.8024 332.316
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 33233.9354 332.640
4SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 21252.9448 332.491
4.NEAGU ROBERT [ licenta 103025 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   937.48471314.470
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 11201.9838 331.985
2SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 32233.0470 332.323
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 852p 19cLoc : 5237.0892 318.163
4SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 25265.3647 331.999
5.GRIGORE IONUT [ licenta 103029 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   1051.54201306.516
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 31232.1588 330.269
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 19245.5052 330.117
3VLADENI 1 [2023-05-21] [ DEMIFOND ] zonal 2198p 55cLoc : 19268.8808 316.187
4SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 26304.9972 329.943
6.ANTON GEORGE [ licenta 109111 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   1149.59961322.140
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 8120.8296 333.859
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 23280.8432 334.048
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 55307.3053 320.123
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 19440.6215 334.110
7.SOARE CRISTIAN [ licenta 102539 ]club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 [ PH ]   1284.26371315.986
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 852p 19cLoc : 3126.7605 318.540
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 28292.6224 332.603
3SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 27306.7203 332.428
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 31558.1605 332.415