NORME COLUMBOFILI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS FOND

FOND RECORD

MARATON RECORD

AS PIGEON CRESCATOR

AS CRESCATOR




 

Nr.Nume columbofil Punctaj Distanta
1.BARBU DANIEL+ADI [ licenta 108415 ]club: A.C.S.C. STREJNIC [ PH ]   159.39291302.009
1SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 415p 28cLoc : 116.8675 325.577
2SIRET 2 [2023-06-03] [ DEMIFOND ] club 329p 20cLoc : 142.5532 325.406
3SIRET 4 [2023-07-02] [ DEMIFOND ] club 206p 14cLoc : 248.5437 325.387
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 175p 14cLoc : 151.4285 325.639
2.VASILE+DAN [ licenta 101613 ]club: A.C.S.C. STREJNIC [ PH ]   438.65711289.222
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 805p 30cLoc : 488.1988 312.085
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 206p 14cLoc : 397.0874 325.643
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 329p 20cLoc : 3106.3830 325.661
4SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 415p 28cLoc : 4146.9879 325.833
3.TOMA GEORGEL [ licenta 103107 ]club: A.C.S.C. STREJNIC [ PH ]   460.26341289.996
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 542p 27cLoc : 129.5203 326.100
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 206p 14cLoc : 143.6893 325.755
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 805p 30cLoc : 7170.1863 312.197
4SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 415p 28cLoc : 6216.8675 325.944
4.SANDU NICOLAE [ licenta 109082 ]club: A.C.S.C. STREJNIC [ PH ]   505.70301291.044
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 805p 30cLoc : 153.4162 312.516
2SIRET 1 [2023-05-28] [ DEMIFOND ] club 542p 27cLoc : 353.5056 326.401
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 329p 20cLoc : 263.8297 326.072
4SIRET 4 [2023-07-02] [ DEMIFOND ] club 206p 14cLoc : 5334.9515 326.055
5.CALIN ALEXANDRU [ licenta 105201 ]club: A.C.S.C. STREJNIC [ PH ]   633.85251291.756
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 542p 27cLoc : 251.6605 326.573
2VLADENI 1 [2023-05-21] [ DEMIFOND ] club 805p 30cLoc : 374.5342 312.715
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 329p 20cLoc : 6206.6869 326.243
4SIRET 4 [2023-07-02] [ DEMIFOND ] club 206p 14cLoc : 4300.9709 326.225
6.STROE ION [ licenta 101607 ]club: A.C.S.C. STREJNIC [ PH ]   720.16751290.567
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 805p 30cLoc : 6113.0435 312.409
2SIRET 1 [2023-05-28] [ DEMIFOND ] club 542p 27cLoc : 7169.7417 326.216
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 329p 20cLoc : 5203.6474 325.886
4SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 415p 28cLoc : 8233.7349 326.056
7.BOTEA MIHAITA [ licenta 101608 ]club: A.C.S.C. STREJNIC [ PH ]   1252.94671291.054
1VLADENI 1 [2023-05-21] [ DEMIFOND ] zonal 1208p 46cLoc : 18278.9735 312.561
2SIRET 2 [2023-06-03] [ DEMIFOND ] zonal 482p 31cLoc : 14294.6058 325.976
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 542p 27cLoc : 13313.6531 326.308
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 175p 14cLoc : 2365.7143 326.209