NORME PORUMBEI
MATURI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 871389-21-F * FCPR  34.08741338.959
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 11.1099 338.280
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 214.2262 324.151
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 1710.5394 338.218
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 1118.2119 338.310
2.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 160664-20-F * UCPR  34.29791352.571
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 10.6200 338.218
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 95.1694 338.043
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 77.7691 338.280
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 2320.7394 338.030
3.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297250-21-F * UCPR  36.52151352.571
1SIRET 4 [2023-07-02] [ DEMIFOND ] zonal 427p 26cLoc : 12.3419 338.030
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 44.4395 338.280
3SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 148.0414 338.043
4SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 3521.6987 338.218
4.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297245-21-F * UCPR  37.76121353.176
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 164.7379 338.368
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 148.6795 338.218
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 1011.0988 338.280
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 813.2450 338.310
5.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 23275-20-F * FRSC  48.00821353.136
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 31.7231 338.100
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 42.4799 338.275
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 133.8496 338.424
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3639.9556 338.337
6.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297211-21-M * UCPR  53.07381352.659
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 52.8719 338.043
2SIRET 4 [2023-07-02] [ DEMIFOND ] zonal 427p 26cLoc : 24.6838 338.030
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 2917.9789 338.218
4SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 9327.5392 338.368
7.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 871364-21-F * FCPR  53.09611353.079
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 1811.1593 338.275
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 2112.0620 338.100
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 1213.3185 338.337
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 1016.5563 338.367
8.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 871387-21-M * FCPR  65.62331339.017
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 66.6593 338.280
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 2113.0192 338.218
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 7722.8013 338.368
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 11523.1435 324.151
9.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 736-20-F * FRSC  76.34781338.922
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 105.7438 338.100
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 1911.7793 338.275
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 2022.1976 338.337
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 18236.6271 324.210
10.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 163533-20-M * UCPR  79.46191353.166
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 10.5744 338.100
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 3018.5989 338.275
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 7522.2091 338.424
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 2338.0795 338.367
11.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297240-21-F * UCPR  83.80041352.838
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 116.8196 338.218
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 88.8790 338.280
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 914.9007 338.310
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 5953.2011 338.030
12.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 1000099-21-M * FRSC  89.17731327.840
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 4513.3254 335.615
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 2314.2591 335.472
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 10220.5273 321.219
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3741.0655 335.534
13.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 871366-21-M * FCPR  91.98891353.136
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 179.7645 338.100
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 169.9194 338.275
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 9829.0198 338.424
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3943.2852 338.337
14.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297206-21-M * UCPR  108.14371352.659
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 154.4418 338.368
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 4224.1241 338.043
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 4427.2784 338.218
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 5852.2994 338.030
15.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297233-21-M * UCPR  109.83791352.851
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 74.3397 338.218
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 137.4670 338.043
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 2134.7682 338.310
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 5763.2630 338.280
16.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 160746-20-M * UCPR  142.08211327.870
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 3722.9386 335.472
2SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 8023.6897 335.615
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 1931.4570 335.564
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 31863.9968 321.219
17.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 163504-20-M * UCPR  149.46471339.009
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 84.5951 338.100
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 12424.9547 324.210
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 16047.3793 338.424
4SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 11772.5356 338.275
18.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297229-21-F * UCPR  150.15881338.534
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 2212.6364 338.043
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 15531.1934 324.151
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 3151.3245 338.310
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 6155.0045 338.030
19.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 298601-21-M * UCPR  151.89561338.995
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 8216.5023 324.210
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 4226.0384 338.275
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 14743.5298 338.424
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 7365.8251 338.086
20.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297251-21-M * UCPR  153.06911338.842
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 4022.9753 338.043
2SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 8224.2819 338.368
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 23948.0982 324.151
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 5257.7137 338.280
21.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 163502-20-M * UCPR  155.86981353.122
1SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 21.5302 338.424
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 3119.2188 338.275
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3437.7358 338.337
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 10897.3850 338.086
22.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 1000091-21-M * FRSC  163.98731327.840
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 205.9224 335.615
2SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 4326.6584 335.472
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 30060.3743 321.219
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 6471.0322 335.534
23.GHITA FLORIN club: SUCURSALA VOIAJORUL TINOSU 297847-21-M * UCPR  189.47051340.763
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 6813.6848 324.677
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 4338.7737 338.579
3SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 10459.7358 338.592
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 10177.2762 338.915
24.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297258-21-F * UCPR  190.91581352.926
1SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 1423.1788 338.310
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 5650.4959 338.030
3SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 17451.5250 338.368
4SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 10665.7161 338.218
25.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 548725-19-M * UCPR  193.83331338.842
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 5616.5828 338.368
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 2916.6571 338.043
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 6673.2519 338.280
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 43487.3415 324.151
26.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297208-21-F * UCPR  197.71981338.504
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 10320.7285 324.151
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 5229.8679 338.043
3SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 7769.4319 338.030
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 7077.6915 338.280
27.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 1000092-21-F * FRSC  207.54491327.601
1SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 1524.8344 335.564
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 2729.9667 335.534
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 29358.9656 321.219
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 10493.7782 335.284
28.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297204-21-M * UCPR  216.09961352.721
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 3733.3634 338.030
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 6939.6324 338.043
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 6066.5927 338.280
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 10076.5111 338.368
29.GHITA FLORIN club: SUCURSALA VOIAJORUL TINOSU 297848-21-F * UCPR  226.92871340.707
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 3218.3802 338.592
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 29859.9718 324.677
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 3862.9139 338.859
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 9585.6628 338.579
30.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 871361-21-F * FCPR  227.30411339.009
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 5716.8789 338.424
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 4827.5704 338.100
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 14489.2746 338.275
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 46593.5802 324.210
31.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 548908-19-F * UCPR  236.72511339.014
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 10020.1248 324.210
2SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 2439.7351 338.367
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 7583.2408 338.337
4SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 16393.6244 338.100
32.PREDA COSTIN club: SUCURSALA VOIAJORUL TINOSU 34768-21-F * FRSC  247.41231333.679
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 479.4586 322.720
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 4641.4788 336.831
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 14690.5146 337.018
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 64105.9603 337.110
33.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 163507-20-F * UCPR  256.66961352.947
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 7121.0246 338.424
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 4726.9960 338.100
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 8493.2297 338.337
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 128115.4193 338.086
34.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 1707-18-M * FRSC  256.86991339.071
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 6118.0634 338.424
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3235.5161 338.337
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 21142.4633 324.210
4SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 280160.8271 338.100
35.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 11857-21-M * FRSC  258.45901327.789
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 6842.1575 335.472
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 4954.3840 335.534
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 38577.4804 321.219
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 5184.4371 335.564
36.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 160721-20-F * UCPR  272.43691327.539
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 95.5797 335.472
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 17535.2184 321.219
3SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 11099.1885 335.284
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 80132.4503 335.564
37.STEFAN ADRIAN club: SUCURSALA VOIAJORUL TINOSU 35879-21-F * FRSC  305.56811334.583
1SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 2413.7852 337.029
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 7715.4961 322.998
3SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 132100.9946 337.350
4SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 599p 32cLoc : 105175.2922 337.206
38.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 211173-18-F * UCPR  314.85651353.403
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 53.0998 338.275
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3842.1754 338.337
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 5794.3709 338.367
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 229175.2104 338.424
39.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 1164858-20-F * FCPR  324.43811341.935
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 6238.4377 335.472
2SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 8565.0344 335.615
3SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 10090.1713 335.284
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 79130.7947 335.564
40.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297242-21-M * UCPR  337.05461338.534
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 23146.4882 324.151
2SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 5387.7483 338.310
3SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 17198.2194 338.043
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 116104.5987 338.030
41.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297210-21-F * UCPR  345.60581338.504
1VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 20040.2495 324.151
2SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 7241.3555 338.043
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 9099.8890 338.280
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 182164.1118 338.030
42.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297236-21-M * UCPR  352.54621352.659
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 216.2185 338.368
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 10998.2867 338.030
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 187115.9330 338.218
4SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 230132.1080 338.043
43.STOICA IULIAN club: SUCURSALA VOIAJORUL TINOSU 69918-21-F * FRSC  355.46601333.942
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 3127.9531 336.853
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 2628.8568 337.103
3SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 12192.5784 337.185
4VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 1024206.0777 322.801
44.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297226-21-M * UCPR  374.76601352.988
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 3336.6260 338.280
2SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 4269.5364 338.310
3SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 11386.4575 338.368
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 202182.1461 338.030
45.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 297232-21-F * UCPR  396.98521338.771
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 1112.2087 338.280
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 9182.0559 338.030
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 517104.0451 324.151
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 120198.6755 338.310
46.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 548706-19-F * UCPR  400.50171338.829
1SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 1614.4274 338.030
2SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 8594.3396 338.280
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 560112.6987 324.151
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 234179.0360 338.368
47.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 298197-21-F * UCPR  412.22361339.338
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 2831.0766 338.337
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 28557.3556 324.210
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 5082.7815 338.367
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 315241.0099 338.424
48.PREDA COSTIN club: SUCURSALA VOIAJORUL TINOSU 34888-21-F * FRSC  445.27461333.978
1SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 7557.3833 337.160
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 503101.2276 322.720
3SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 167103.5338 337.018
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 165183.1299 337.080
49.OLARU CATALIN club: SUCURSALA VOIAJORUL TINOSU 297579-21-M * UCPR  454.70481347.849
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 6137.8177 340.638
2SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 4777.8146 340.730
3VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 726146.1059 326.030
4SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 214192.9666 340.451
50.GHITA FLORIN club: SUCURSALA VOIAJORUL TINOSU 11548-21-F * UCPR  458.36641340.951
1SIRET 1 [2023-05-28] [ DEMIFOND ] grupare 3377p 128cLoc : 9628.4276 338.915
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 34268.8267 324.677
3SIRET 2 [2023-06-03] [ DEMIFOND ] grupare 1741p 99cLoc : 184105.6864 338.592
4SIRET 3 [2023-06-24] [ DEMIFOND ] zonal 599p 32cLoc : 153255.4257 338.767
51.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 870174-21-F * FCPR  477.65471341.854
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 5835.9578 335.472
2SIRET 4 [2023-07-02] [ DEMIFOND ] grupare 1109p 80cLoc : 119107.3039 335.284
3SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 86142.3841 335.564
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 173192.0089 335.534
52.OLARU CATALIN club: SUCURSALA VOIAJORUL TINOSU 297568-21-F * UCPR  497.52971362.838
1SIRET 3 [2023-06-24] [ DEMIFOND ] grupare 1613p 91cLoc : 14288.0347 340.638
2SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 78129.1391 340.730
3SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 123136.5150 340.699
4SIRET 1 [2023-05-28] [ DEMIFOND ] zonal 1307p 47cLoc : 188143.8409 340.771
53.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 871353-21-M * FCPR  499.56121339.000
1SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 901p 59cLoc : 8291.0100 338.337
2VLADENI 1 [2023-05-21] [ DEMIFOND ] grupare 4969p 153cLoc : 516103.8438 324.210
