NORME PORUMBEI
TINERET

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.STEFANA COSMIN club: A.C.S.C. GLORIA CORNESTI 24221-22-M * FRSC  252.41131641.834
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 3543.4243 129.084
2SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 1417.1990 229.113
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 1243.4783 336.972
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 1993.1373 337.134
5JAROSLAW 2 [2023-07-15] [ FOND ] zonal 435p 72cLoc : 2455.1724 609.531
2.BUDOIU STEFAN club: A.C.S.C. GLORIA CORNESTI 23001-22-F * FRSC  262.90811872.395
1PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 71104.2584 279.282
2SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 5365.1106 232.450
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 2072.4638 340.403
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 314.7059 340.565
5HRUBIEZOW 2 [2023-07-03] [ FOND ] judet 157p 33cLoc : 16.3694 679.695
3.BADEA IONEL club: A.C.S.C. GLORIA CORNESTI 23138-22-M * FRSC  305.91821692.604
1ADJUD 2 [2023-06-11] [ VITEZA ] club 355p 18cLoc : 45126.7606 174.319
2ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 631.2500 174.356
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 5175.4438 325.621
4SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 1657.9710 338.785
5HRUBIEZOW 1 [2023-06-21] [ FOND ] club 207p 18cLoc : 314.4928 679.523
4.BUDOIU STEFAN club: A.C.S.C. GLORIA CORNESTI 23012-22-M * FRSC  449.97321657.286
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 4859.5533 131.638
2ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 1578.1250 177.581
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 6494.6746 327.624
4SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 1220.1681 340.748
5HRUBIEZOW 2 [2023-07-03] [ FOND ] judet 157p 33cLoc : 31197.4522 679.695
5.BADEA IONEL club: A.C.S.C. GLORIA CORNESTI 23139-22-M * FRSC  501.12171646.513
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 86106.6998 128.007
2ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 4357.0292 174.240
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 193285.5030 325.621
4SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 2847.0588 339.122
5HRUBIEZOW 1 [2023-06-21] [ FOND ] club 207p 18cLoc : 14.8309 679.523
6.STEFANA COSMIN club: A.C.S.C. GLORIA CORNESTI 24226-22-F * FRSC  539.77021720.412
1PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 4261.6740 275.865
2ADJUD 2 [2023-06-11] [ VITEZA ] club 355p 18cLoc : 2467.6056 174.526
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 98144.9704 324.192
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 44215.6863 337.134
5JAROSLAW 3 [2023-07-30] [ FOND ] zonal 301p 48cLoc : 1549.8339 608.695
7.SERBAN NICOLAE club: A.C.S.C. GLORIA CORNESTI 23066-22-F * FRSC  596.14161772.637
1SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 7085.9951 232.528
2ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 1279.4702 177.271
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 119200.0000 341.157
4SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 61221.0145 340.815
5HRUBIEZOW 1 [2023-06-21] [ FOND ] club 207p 18cLoc : 29.6618 680.866
8.MIU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 429998-22-M * UCPR  706.55451766.606
1SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 112137.5921 233.806
2ADJUD 2 [2023-06-11] [ VITEZA ] club 355p 18cLoc : 47132.3944 178.163
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 165244.0828 329.468
4SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 88147.8992 342.854
5HRUBIEZOW 2 [2023-07-03] [ FOND ] judet 157p 33cLoc : 744.5860 682.315
9.SERBAN NICOLAE club: A.C.S.C. GLORIA CORNESTI 2024407-22-M * FCPR  734.53381670.994
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 199246.8983 131.175
2ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 158209.5491 177.254
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 5897.4790 341.157
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 18148.7603 341.040
5HRUBIEZOW 2 [2023-07-03] [ FOND ] judet 157p 33cLoc : 531.8471 680.368
10.BADEA IONEL club: A.C.S.C. GLORIA CORNESTI 23136-22-M * FRSC  840.90521705.694
1ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 137181.6976 174.240
2ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 841.6667 174.356
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 154258.8235 339.122
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 29142.1569 338.951
5HRUBIEZOW 2 [2023-07-03] [ FOND ] judet 157p 33cLoc : 34216.5605 679.025
11.MIU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 267427-22-M * FCPR  980.64551761.464
1PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 6798.3847 280.995
2ADJUD 2 [2023-06-11] [ VITEZA ] club 355p 18cLoc : 78219.7183 178.163
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 136228.5714 342.854
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 32156.8627 342.679
5JAROSLAW 1 [2023-06-03] [ FOND ] club 249p 20cLoc : 69277.1084 616.773
12.SERBAN NICOLAE club: A.C.S.C. GLORIA CORNESTI 23070-22-F * FRSC  1146.79091658.040
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 5264.5161 131.175
2ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 44291.3907 177.271
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 155229.2899 327.913
4SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 79286.2319 340.815
5HRUBIEZOW 1 [2023-06-21] [ FOND ] club 207p 18cLoc : 57275.3623 680.866