NORME PORUMBEI
TINERET

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON AS

SUPER MARATON

MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

...




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26292-19-M * FRSC  110.80291699.878
1ADJUD 2 [2020-06-27] [ VITEZA ] club 606p 17cLoc : 34.9505 167.241
2ADJUD 4 [2020-07-26] [ VITEZA ] club 278p 11cLoc : 1864.7482 167.241
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 40.8741 344.145
4SIRET 3 [2020-07-05] [ DEMIFOND ] grupare 1762p 97cLoc : 5933.4847 344.145
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 46.7454 677.106
2.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26288-19-M * FRSC  114.68501699.878
1ADJUD 3 [2020-07-12] [ VITEZA ] club 393p 12cLoc : 1230.5344 167.241
2ADJUD 4 [2020-07-26] [ VITEZA ] club 278p 11cLoc : 621.5827 167.241
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 408.7413 344.145
4SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 4330.2178 344.145
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 1423.6088 677.106
3.COIPAN ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 728-19-F * FRSC  147.42811712.111
1ADJUD 2 [2020-06-27] [ VITEZA ] club 267p 14cLoc : 726.2172 168.438
2ADJUD 5 [2020-08-09] [ VITEZA ] club 126p 10cLoc : 215.8730 168.438
3SIRET 1 [2020-06-14] [ DEMIFOND ] zonal 1059p 37cLoc : 2018.8857 347.238
4SIRET 4 [2020-07-19] [ DEMIFOND ] zonal 278p 19cLoc : 27.1942 347.238
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 4779.2580 680.759
4.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26225-19-M * FRSC  161.06281697.145
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 2624.3218 167.241
2ADJUD 2 [2020-06-27] [ VITEZA ] club 606p 17cLoc : 69.9010 167.241
3SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 12889.9508 344.145
4SIRET 7 [2020-08-21] [ DEMIFOND ] grupare 377p 28cLoc : 1231.8302 341.412
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 35.0590 677.106
5.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 70695-19-M * FRSC  183.84961793.711
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 3330.8700 165.426
2TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1189p 21cLoc : 5546.2574 276.700
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 5712.4563 342.826
4SIRET 6 [2020-08-14] [ DEMIFOND ] grupare 605p 40cLoc : 2947.9339 332.661
5HRUBIEZOW 1 [2020-07-05] [ FOND ] grupare 2072p 133cLoc : 9646.3320 676.098
6.SPIRIDON+CONSTANTIN club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 17015-19-M * FRSC  195.50621643.187
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1366p 20cLoc : 7454.1728 116.665
2ADJUD 4 [2020-07-26] [ VITEZA ] club 359p 15cLoc : 1541.7827 164.638
3SIRET 2 [2020-06-20] [ DEMIFOND ] grupare 2098p 95cLoc : 7234.3184 342.750
4SIRET 3 [2020-07-05] [ DEMIFOND ] grupare 1762p 97cLoc : 52.8377 342.750
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 3762.3946 676.384
7.PODARU PETRE club: A.C.S.C. TANASOIU BAICOI 914722-19-M * FCPR  200.98471757.476
1MURGENI [2020-06-04] [ VITEZA ] club 1530p 39cLoc : 2516.3399 208.540
2TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1862p 52cLoc : 9148.8722 259.308
3RADAUTI PRUT [2020-06-14] [ DEMIFOND ] judet 2209p 74cLoc : 11953.8705 321.732
4STEFANESTI 2 [2020-07-19] [ DEMIFOND ] judet 664p 37cLoc : 1218.0723 314.604
5HRUBIEZOW 2 [2020-08-17] [ FOND ] club 141p 21cLoc : 963.8298 653.292
8.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26220-19-M * FRSC  206.05791699.878
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 1110.2900 167.241
2ADJUD 3 [2020-07-12] [ VITEZA ] club 393p 12cLoc : 512.7226 167.241
3SIRET 3 [2020-07-05] [ DEMIFOND ] grupare 1762p 97cLoc : 147.9455 344.145
4SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 149.8384 344.145
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 98165.2614 677.106
9.LUPSA BIANCA club: A.C.S.C. PLOIESTI SUD 907932-19-M * FCPR  251.41211825.443
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 835p 20cLoc : 78.3832 269.990
2ADJUD 2 [2020-06-27] [ VITEZA ] club 420p 16cLoc : 1433.3333 159.073
3SIRET 1 [2020-06-14] [ DEMIFOND ] zonal 1465p 53cLoc : 12686.0068 336.302
4SIRET 2 [2020-06-20] [ DEMIFOND ] zonal 922p 43cLoc : 1314.0998 336.302
5CHELM 1 [2020-07-21] [ FOND ] club 146p 16cLoc : 16109.5890 723.776
10.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 70532-19-F * FRSC  287.87841793.750
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 21.8709 165.426
2TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1189p 21cLoc : 3126.0723 276.700
3SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 6646.3809 342.826
4SIRET 5 [2020-08-02] [ DEMIFOND ] grupare 1093p 70cLoc : 6256.7246 332.661
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 93156.8297 676.137
11.COIPAN ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 721-19-F * FRSC  316.52041701.948
1ADJUD 3 [2020-07-12] [ VITEZA ] club 229p 13cLoc : 1774.2358 168.438
2ADJUD 4 [2020-07-26] [ VITEZA ] club 153p 11cLoc : 426.1438 168.438
3SIRET 1 [2020-06-14] [ DEMIFOND ] zonal 1059p 37cLoc : 2725.4958 347.238
4SIRET 5 [2020-08-02] [ DEMIFOND ] zonal 305p 25cLoc : 1755.7377 337.075
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 80134.9073 680.759
12.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 70525-19-M * FRSC  334.52601793.711
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1189p 21cLoc : 9479.0580 276.700
2ADJUD 2 [2020-06-27] [ VITEZA ] club 606p 17cLoc : 2846.2046 165.426
3SIRET 2 [2020-06-20] [ DEMIFOND ] grupare 2098p 95cLoc : 10047.6644 342.826
4SIRET 6 [2020-08-14] [ DEMIFOND ] grupare 605p 40cLoc : 82135.5372 332.661
5HRUBIEZOW 1 [2020-07-05] [ FOND ] grupare 2072p 133cLoc : 5426.0618 676.098
13.COIPAN ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 7022-19-F * FRSC  355.61401653.315
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 545p 19cLoc : 2138.5321 119.805
2ADJUD 3 [2020-07-12] [ VITEZA ] club 229p 13cLoc : 1252.4017 168.438
3SIRET 3 [2020-07-05] [ DEMIFOND ] zonal 424p 28cLoc : 1330.6604 347.238
4SIRET 5 [2020-08-02] [ DEMIFOND ] zonal 305p 25cLoc : 2272.1311 337.075
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 96161.8887 680.759
14.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26275-19-M * FRSC  366.62071642.027
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1319p 24cLoc : 12393.2525 119.557
2ADJUD 5 [2020-08-09] [ VITEZA ] club 354p 12cLoc : 39110.1695 167.241
3SIRET 3 [2020-07-05] [ DEMIFOND ] grupare 1762p 97cLoc : 1910.7832 344.145
4SIRET 5 [2020-08-02] [ DEMIFOND ] grupare 1093p 70cLoc : 5651.2351 333.978
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 60101.1804 677.106
15.GHEORGHE STELIAN club: SUCURSALA VOIAJORUL TINOSU 35507-19-F * FRSC  368.28961695.275
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 545p 19cLoc : 4888.0734 123.451
2ADJUD 2 [2020-06-27] [ VITEZA ] club 267p 14cLoc : 34127.3408 173.544
3SIRET 1 [2020-06-14] [ DEMIFOND ] zonal 1059p 37cLoc : 6763.2672 354.785
4SIRET 2 [2020-06-20] [ DEMIFOND ] zonal 517p 26cLoc : 47.7369 354.785
5HRUBIEZOW 1 [2020-07-05] [ FOND ] zonal 342p 28cLoc : 2881.8713 688.710
16.IONITA GEORGE club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 18618-19-M * FRSC  382.52411816.201
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1290p 20cLoc : 6348.8372 278.980
2ADJUD 2 [2020-06-27] [ VITEZA ] club 649p 17cLoc : 1929.2758 167.091
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 32971.8969 345.548
4SIRET 4 [2020-07-19] [ DEMIFOND ] club 377p 18cLoc : 58153.8462 345.548
5HRUBIEZOW 1 [2020-07-05] [ FOND ] grupare 2072p 133cLoc : 16378.6680 679.034
17.COSTACHE VIOREL club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 25908-19-M * FRSC  389.35831684.881
1ADJUD 2 [2020-06-27] [ VITEZA ] club 606p 17cLoc : 75123.7624 165.877
2ADJUD 5 [2020-08-09] [ VITEZA ] club 354p 12cLoc : 1233.8983 165.877
3SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 12487.1398 343.335
4SIRET 5 [2020-08-02] [ DEMIFOND ] grupare 1093p 70cLoc : 6458.5544 333.170
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 5186.0034 676.622
18.DUMITRU MARIAN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 535-19-M * FRSC  410.35851642.828
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1319p 24cLoc : 3828.8097 117.730
2ADJUD 5 [2020-08-09] [ VITEZA ] club 354p 12cLoc : 37104.5198 165.250
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 782170.8916 342.223
4SIRET 2 [2020-06-20] [ DEMIFOND ] grupare 2098p 95cLoc : 11353.8608 342.223
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 3152.2766 675.402
19.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 70504-19-F * FRSC  416.84441803.915
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 178166.5108 165.426
2TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1189p 21cLoc : 127106.8124 276.700
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 31468.6189 342.826
4SIRET 2 [2020-06-20] [ DEMIFOND ] grupare 2098p 95cLoc : 9746.2345 342.826
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 1728.6678 676.137
20.CALIN ALEXANDRU club: A.C.S.C. STREJNIC 30322-19-M * FRSC  426.52481655.378
1ADJUD 3 [2020-07-12] [ VITEZA ] club 390p 20cLoc : 45115.3846 161.696
2ADJUD 4 [2020-07-26] [ VITEZA ] club 310p 20cLoc : 26.4516 161.696
3SIRET 3 [2020-07-05] [ DEMIFOND ] club 401p 25cLoc : 54134.6633 336.458
4SIRET 5 [2020-08-02] [ DEMIFOND ] zonal 280p 23cLoc : 725.0000 326.289
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 86145.0253 669.239
21.GASPAR IULIAN club: A.C.S.C. PLOIESTI SUD 31920-19-M * FRSC  429.86771774.168
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 835p 20cLoc : 4452.6946 272.200
2ADJUD 3 [2020-07-12] [ VITEZA ] club 251p 12cLoc : 831.8725 160.452
3SIRET 3 [2020-07-05] [ DEMIFOND ] zonal 653p 39cLoc : 4365.8499 339.147
4SIRET 5 [2020-08-02] [ DEMIFOND ] zonal 280p 23cLoc : 40142.8571 328.988
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 81136.5936 673.381
22.COIPAN ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 741-19-F * FRSC  453.65421701.948
1ADJUD 3 [2020-07-12] [ VITEZA ] club 229p 13cLoc : 23100.4367 168.438
2ADJUD 4 [2020-07-26] [ VITEZA ] club 153p 11cLoc : 20130.7190 168.438
3SIRET 3 [2020-07-05] [ DEMIFOND ] zonal 424p 28cLoc : 1433.0189 347.238
4SIRET 5 [2020-08-02] [ DEMIFOND ] grupare 1093p 70cLoc : 3229.2772 337.075
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 95160.2024 680.759
23.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 70698-19-M * FRSC  456.39511644.873
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1319p 24cLoc : 96.8234 117.697
2ADJUD 2 [2020-06-27] [ VITEZA ] club 606p 17cLoc : 5489.1089 165.426
3SIRET 1 [2020-06-14] [ DEMIFOND ] grupare 4576p 132cLoc : 31669.0559 342.826
4SIRET 2 [2020-06-20] [ DEMIFOND ] grupare 2098p 95cLoc : 420200.1907 342.826
5HRUBIEZOW 1 [2020-07-05] [ FOND ] grupare 2072p 133cLoc : 18991.2162 676.098
24.LUNGU CONSTANTIN club: A.C.S.C. STREJNIC 30874-19-M * FRSC  538.98871718.212
1ADJUD 1 [2020-06-04] [ VITEZA ] club 1036p 34cLoc : 120115.8301 161.864
2ADJUD 4 [2020-07-26] [ VITEZA ] club 310p 20cLoc : 61196.7742 161.864
3SIRET 3 [2020-07-05] [ DEMIFOND ] club 401p 25cLoc : 2254.8628 336.611
4SIRET 4 [2020-07-19] [ DEMIFOND ] club 313p 23cLoc : 2373.4824 336.611
5CHELM 2 [2020-08-02] [ FOND ] club 102p 16cLoc : 1098.0392 721.262
25.VILSAN GEORGIAN club: A.C.S.C. DUMBRAVESTI 8792-19-M * FRSC  548.07361526.149
1PECHEA 1 [2020-06-01] [ VITEZA ] club 813p 33cLoc : 3036.9004 154.017
2SLOBOZIA CONACHI 3 [2020-07-12] [ VITEZA ] club 316p 20cLoc : 1960.1266 145.308
3RADAUTI PRUT [2020-06-14] [ DEMIFOND ] club 704p 31cLoc : 5476.7045 319.736
4RIPICENI 2 [2020-08-02] [ DEMIFOND ] zonal 180p 20cLoc : 36200.0000 333.936
5PRZEMYSL 1 [2020-06-20] [ FOND ] club 304p 22cLoc : 53174.3421 573.152
26.VASILE GEORGE LIVIU club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 898471-19-M * UCPR  591.51321634.747
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1319p 24cLoc : 8866.7172 117.697
2ADJUD 1 [2020-06-04] [ VITEZA ] club 1069p 20cLoc : 151141.2535 165.426
3SIRET 4 [2020-07-19] [ DEMIFOND ] grupare 1423p 83cLoc : 172120.8714 342.826
4SIRET 5 [2020-08-02] [ DEMIFOND ] grupare 1093p 70cLoc : 206188.4721 332.661
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 4474.1990 676.137
27.TOMA GEORGEL club: A.C.S.C. STREJNIC 5769-19-F * FRSC  596.20701762.607
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1000p 34cLoc : 105105.0000 270.844
2ADJUD 4 [2020-07-26] [ VITEZA ] club 310p 20cLoc : 49158.0645 161.067
3SIRET 2 [2020-06-20] [ DEMIFOND ] club 545p 25cLoc : 59108.2569 335.988
4SIRET 5 [2020-08-02] [ DEMIFOND ] zonal 280p 23cLoc : 2071.4286 325.820
5HRUBIEZOW 2 [2020-08-17] [ FOND ] grupare 593p 60cLoc : 91153.4570 668.888
28.VASILE ANDREI club: A.C.S.C. TANASOIU BAICOI 373236-19-F * FCPR  618.48831706.646
1TARGU FRUMOS [2020-06-08] [ VITEZA ] club 1862p 52cLoc : 280150.3759 260.189
2SLOBOZIA CONACHI 3 [2020-07-12] [ VITEZA ] club 990p 42cLoc : 136137.3737 152.540
3RADAUTI PRUT [2020-06-14] [ DEMIFOND ] judet 2209p 74cLoc : 310140.3350 323.161
4STEFANESTI 1 [2020-06-20] [ DEMIFOND ] judet 1002p 55cLoc : 126125.7485 315.709
5HRUBIEZOW 1 [2020-07-05] [ FOND ] grupare 1160p 85cLoc : 7564.6552 655.047
29.BOTEA MIHAITA club: A.C.S.C. STREJNIC 29532-19-F * FRSC  854.15721619.180
1DUMBRAVENI 1 [2020-06-01] [ VITEZA ] club 1030p 33cLoc : 197191.2621 116.109
2ADJUD 2 [2020-06-27] [ VITEZA ] club 661p 26cLoc : 114172.4660 161.997
3SIRET 1 [2020-06-14] [ DEMIFOND ] club 873p 34cLoc : 162185.5670 336.185
4SIRET 2 [2020-06-20] [ DEMIFOND ] club 545p 25cLoc : 75137.6147 336.185
5HRUBIEZOW 1 [2020-07-05] [ FOND ] club 287p 24cLoc : 48167.2474 668.704