NORME COLUMBOFILI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS FOND

FOND RECORD

MARATON RECORD

AS PIGEON CRESCATOR

AS CRESCATOR




 

Nr.Nume columbofil Punctaj Distanta
1.BUDOIU STEFAN [ licenta 107915 ]club: A.C.S.C. GLORIA CORNESTI [ DB ]   741.77452524.927
1ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 122.5464 177.468
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 129.1971 340.372
3ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 152.9801 177.482
4VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 366.5681 327.624
5SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 276.0869 340.403
6ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 178.1250 177.581
7PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 379.2952 279.282
8DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 4105.4590 131.638
9SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 2107.4381 340.627
10SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 5124.0786 232.450
2.Alexandru M. & Pastalac C. [ licenta 108832 ]club: FLACARA MORENI [ DB ]   872.57262154.171
1SIRET 2 [2023-06-03] [ DEMIFOND ] club 167p 15cLoc : 129.9401 320.768
2FOCSANI 1 [2023-04-28] [ VITEZA ] zonal 700p 31cLoc : 344.2857 146.506
3ADJUD 2 [2023-05-27] [ VITEZA ] club 139p 10cLoc : 264.7482 171.429
4FOCSANI 3 [2023-06-27] [ VITEZA ] club 111p 11cLoc : 172.0721 146.497
5PASCANI [2023-05-14] [ VITEZA ] zonal 802p 37cLoc : 274.8129 263.056
6FOCSANI 2 [2023-06-11] [ VITEZA ] zonal 1696p 97cLoc : 782.5472 146.496
7SECUIENI [2023-05-05] [ VITEZA ] zonal 747p 33cLoc : 492.3695 171.436
8SIRET 4 [2023-07-02] [ DEMIFOND ] judet 241p 26cLoc : 299.5851 320.725
9SIRET 3 [2023-06-20] [ DEMIFOND ] judet 321p 29cLoc : 3152.6479 320.762
10FOCSANI 4 [2023-07-09] [ VITEZA ] zonal 1009p 72cLoc : 13159.5639 146.496
3.CALUGARESCU IONUT [ licenta 108691 ]club: FLACARA MORENI [ DB ]   1016.09812163.205
1SECUIENI [2023-05-05] [ VITEZA ] zonal 747p 33cLoc : 14.0161 172.313
2SIRET 1 [2023-05-21] [ DEMIFOND ] club 283p 16cLoc : 121.2014 322.019
3FOCSANI 4 [2023-07-09] [ VITEZA ] zonal 215p 23cLoc : 123.2559 147.252
4FOCSANI 1 [2023-04-28] [ VITEZA ] zonal 700p 31cLoc : 244.2857 147.263
5SIRET 4 [2023-07-02] [ DEMIFOND ] judet 241p 26cLoc : 149.7925 321.718
6PASCANI [2023-05-14] [ VITEZA ] zonal 802p 37cLoc : 5143.3916 264.058
7ADJUD 1 [2023-05-01] [ VITEZA ] club 307p 16cLoc : 1162.8665 172.314
8SIRET 2 [2023-06-03] [ DEMIFOND ] club 167p 15cLoc : 3173.6527 321.761
9FOCSANI 2 [2023-06-11] [ VITEZA ] zonal 1696p 97cLoc : 19193.9859 147.253
10FOCSANI 3 [2023-06-27] [ VITEZA ] zonal 1142p 79cLoc : 15199.6498 147.254
4.SERBAN NICOLAE [ licenta 101419 ]club: A.C.S.C. GLORIA CORNESTI [ DB ]   1143.42422525.663
1SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 129.4840 232.528
2SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 141.3223 341.040
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 468.0474 327.913
4ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 378.2494 177.254
5ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 279.4702 177.271
6SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 287.5913 340.785
7DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 3102.9777 131.175
8SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 3192.0290 340.815
9PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 7224.6696 279.513
10ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 4239.5833 177.369
5.GLODEANU OCTAVIAN [ licenta 108839 ]club: SUCURSALA GHIRDOVENI [ DB ]   1359.02202025.363
1FOCSANI 3 [2023-06-27] [ VITEZA ] zonal 1142p 79cLoc : 570.9282 147.947
2FOCSANI 2 [2023-06-11] [ VITEZA ] zonal 1696p 97cLoc : 573.7029 147.947
3FOCSANI 4 [2023-07-09] [ VITEZA ] club 111p 12cLoc : 181.0810 147.946
4SIRET 1 [2023-05-21] [ DEMIFOND ] judet 733p 36cLoc : 4109.1405 323.931
5SIRET 2 [2023-06-03] [ DEMIFOND ] judet 345p 31cLoc : 3115.9421 323.672
6FOCSANI 1 [2023-04-28] [ VITEZA ] club 414p 18cLoc : 2120.7730 147.956
7ADJUD 1 [2023-05-01] [ VITEZA ] zonal 3173p 123cLoc : 14127.0091 173.393
8PASCANI [2023-05-14] [ VITEZA ] club 487p 20cLoc : 5137.5770 265.794
9SECUIENI [2023-05-05] [ VITEZA ] club 433p 17cLoc : 6254.0416 173.392
10ADJUD 2 [2023-05-27] [ VITEZA ] zonal 2284p 105cLoc : 25268.8266 173.385
6.TOMA ANDREI [ licenta 109078 ]club: SUCURSALA GHIRDOVENI [ DB ]   1525.19652207.613
1FOCSANI 3 [2023-06-27] [ VITEZA ] zonal 1142p 79cLoc : 117.5131 147.891
2SIRET 2 [2023-06-03] [ DEMIFOND ] judet 345p 31cLoc : 272.4638 325.155
3SECUIENI [2023-05-05] [ VITEZA ] club 433p 17cLoc : 276.2125 173.755
4ADJUD 2 [2023-05-27] [ VITEZA ] zonal 2284p 105cLoc : 478.8091 173.748
5FOCSANI 2 [2023-06-11] [ VITEZA ] zonal 1696p 97cLoc : 9111.4386 147.890
6ADJUD 1 [2023-05-01] [ VITEZA ] zonal 3173p 123cLoc : 18143.0823 173.756
7SIRET 1 [2023-05-21] [ DEMIFOND ] judet 733p 36cLoc : 6170.5320 325.414
8SIRET 4 [2023-07-02] [ DEMIFOND ] club 140p 15cLoc : 3235.7143 325.112
9FOCSANI 1 [2023-04-28] [ VITEZA ] zonal 700p 31cLoc : 6245.7142 147.900
10PASCANI [2023-05-14] [ VITEZA ] club 487p 20cLoc : 12373.7166 266.992
7.TANASE MIHAI [ licenta 108710 ]club: A.C.S.C. GLORIA CORNESTI [ DB ]   1913.34692542.308
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 153.7816 335.651
2DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 2100.4963 128.750
3SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 2122.5490 335.464
4ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 5143.2361 173.656
5SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 8169.5331 227.863
6ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 3203.1250 173.766
7SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 3239.6695 335.527
8ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 4245.0331 173.663
9VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 8306.2130 322.663
10SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 5329.7102 335.305
8.FRANDOS VASILE [ licenta 109077 ]club: SUCURSALA GHIRDOVENI [ DB ]   2213.24542199.543
1PASCANI [2023-05-14] [ VITEZA ] club 487p 20cLoc : 2100.6160 265.686
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 140p 15cLoc : 2121.4286 323.560
3FOCSANI 4 [2023-07-09] [ VITEZA ] zonal 1009p 72cLoc : 8125.8672 147.737
4ADJUD 2 [2023-05-27] [ VITEZA ] zonal 2284p 105cLoc : 12137.9159 173.200
5FOCSANI 1 [2023-04-28] [ VITEZA ] club 414p 18cLoc : 6248.7922 147.748
6ADJUD 1 [2023-05-01] [ VITEZA ] zonal 3173p 123cLoc : 33262.8427 173.208
7FOCSANI 3 [2023-06-27] [ VITEZA ] zonal 1142p 79cLoc : 24271.4536 147.738
8SIRET 3 [2023-06-20] [ DEMIFOND ] club 213p 16cLoc : 4276.9953 323.597
9SECUIENI [2023-05-05] [ VITEZA ] club 433p 17cLoc : 7311.7783 173.207
10SIRET 1 [2023-05-21] [ DEMIFOND ] club 450p 20cLoc : 8355.5556 323.862
9.TOMA GHEORGHE [ licenta 107005 ]club: A.C.S.C. GLORIA CORNESTI [ DB ]   2461.53192508.104
1DUMBRAVENI 1 [2023-04-29] [ VITEZA ] club 806p 24cLoc : 170.7196 129.485
2PASCANI [2023-05-14] [ VITEZA ] club 681p 24cLoc : 4108.6637 277.680
3ADJUD 1 [2023-05-02] [ VITEZA ] club 754p 23cLoc : 6179.0451 175.430
4VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 7201.1834 326.100
5SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 4206.5218 339.062
6SECUIENII NOI [2023-05-07] [ VITEZA ] club 814p 24cLoc : 11224.8157 230.666
7SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 4256.1983 339.288
8ADJUD 4 [2023-07-09] [ VITEZA ] club 151p 10cLoc : 5384.1060 175.446
9SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 11408.4033 339.403
10ADJUD 3 [2023-06-17] [ VITEZA ] club 192p 10cLoc : 5421.8750 175.544