NORME PORUMBEI
MATURI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

SUPER MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.SPIRIDON+CONSTANTIN club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 17016-19-F * FRSC  10.48311329.317
1SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 10.1836 331.983
2SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 954p 29cLoc : 11.0482 332.077
3SIRET 4 [2022-07-03] [ DEMIFOND ] zonal 695p 25cLoc : 11.4388 332.524
4SIRET 3 [2022-06-19] [ DEMIFOND ] club 512p 19cLoc : 47.8125 332.733
2.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 548725-19-M * UCPR  47.64661351.664
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 20.7582 337.607
2SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 62.6201 338.274
3SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 6311.5639 337.512
4SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 2632.7044 338.271
3.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 160664-20-F * UCPR  53.15551352.323
1SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 112.0191 337.512
2SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 1310.5777 338.271
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 3213.9738 338.274
4SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 1326.5849 338.266
4.NUTA VIOREL+ANDREI club: A.C.S.C. TANASOIU BAICOI 4917-20-F * FRSC  70.96611251.177
1SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 35.1458 313.179
2SIRET 1 [2022-05-15] [ DEMIFOND ] grupare 2321p 111cLoc : 229.4787 312.357
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 2225.7009 312.460
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 359p 33cLoc : 1130.6407 313.181
5.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 160606-20-F * UCPR  72.71221352.117
1SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 152.7533 337.512
2SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 116.3731 338.065
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 6628.8210 338.274
4SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 1734.7648 338.266
6.BARBU DANIEL+ADI club: A.C.S.C. STREJNIC 1401-20-M * FRSC  91.21891300.856
1SIRET 2 [2022-06-03] [ DEMIFOND ] club 578p 27cLoc : 58.6505 324.950
2SIRET 1 [2022-05-22] [ DEMIFOND ] club 917p 30cLoc : 1314.1767 324.853
3SIRET 6 [2022-07-23] [ DEMIFOND ] club 203p 12cLoc : 629.5567 325.629
4SIRET 4 [2022-07-03] [ DEMIFOND ] club 309p 18cLoc : 1238.8350 325.424
7.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 736-20-F * FRSC  91.59571351.882
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 103.7908 337.663
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 437.8928 337.567
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 219.1703 338.330
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 10370.7418 338.322
8.PISAU MARIAN + SILVIU club: A.C.S.C. PIATRA CRAIULUI ZARNESTI 51030-20-F * FRSC  104.07701344.149
1MANDOK [2022-07-09] [ DEMIFOND ] club 426p 24cLoc : 818.7793 389.387
2SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 2425.3165 318.254
3SATU MARE 2 [2022-06-26] [ DEMIFOND ] club 587p 32cLoc : 1728.9608 318.254
4SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 3831.0204 318.254
9.DRAGNEA FLORIN club: C.S. TUNARI 9673-20-M * FRSC  104.40091467.184
1SIRET 7 [2022-08-01] [ DEMIFOND ] zonal 224p 15cLoc : 313.3929 366.792
2SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 620p 30cLoc : 1219.3548 366.795
3SIRET 6 [2022-07-23] [ DEMIFOND ] zonal 268p 20cLoc : 933.5821 366.819
4SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 394p 23cLoc : 1538.0711 366.778
10.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 163502-20-M * UCPR  108.38021352.345
1SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 1113.8365 338.327
2SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 2816.2225 338.121
3SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 16530.2863 337.567
4SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 11048.0349 338.330
11.GHEORGHE DACIAN club: A.C.S.C. GLORIA CORNESTI 198700-19-M * UCPR  114.36871377.243
1SIRET 3 [2022-06-19] [ DEMIFOND ] club 276p 20cLoc : 13.6232 344.488
2SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 1023.7530 343.783
3SIRET 7 [2022-08-01] [ DEMIFOND ] club 142p 11cLoc : 428.1690 344.486
4SIRET 6 [2022-07-23] [ DEMIFOND ] club 170p 10cLoc : 1058.8235 344.486
12.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 548908-19-F * UCPR  123.47961351.681
1SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 234.2217 337.567
2SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 5018.9538 337.663
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 10144.1048 338.330
4SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 9756.1993 338.121
13.PISAU MARIAN + SILVIU club: A.C.S.C. PIATRA CRAIULUI ZARNESTI 21553-19-M * FRSC  132.92211344.149
1SATU MARE 3 [2022-07-03] [ DEMIFOND ] club 451p 23cLoc : 36.6519 318.254
2SATU MARE 2 [2022-06-26] [ DEMIFOND ] club 587p 32cLoc : 813.6286 318.254
3SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 5948.1633 318.254
4MANDOK [2022-07-09] [ DEMIFOND ] judet 853p 42cLoc : 5564.4783 389.387
14.SPIRIDON+CONSTANTIN club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 6169-20-M * FRSC  133.65761329.965
1SIRET 4 [2022-07-03] [ DEMIFOND ] club 337p 12cLoc : 25.9347 332.524
2SIRET 1 [2022-05-22] [ DEMIFOND ] club 1115p 21cLoc : 108.9686 331.983
3SIRET 3 [2022-06-19] [ DEMIFOND ] club 512p 19cLoc : 713.6719 332.733
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 153105.0824 332.725
15.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 2768-20-M * FRSC  139.80471335.565
1SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 108.1367 334.135
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 11821.6593 333.371
3SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 8247.5087 333.929
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 9162.5000 334.130
16.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 511808-18-M * UCPR  142.23071218.002
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 55.8411 304.192
2SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 36.0606 304.799
3SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 6458.2878 304.208
4SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 4272.0412 304.803
17.NICULAE JAN club: C.S. TUNARI 1026-20-M * FRSC  143.87151465.543
1SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 712p 33cLoc : 57.0225 366.037
2SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 620p 30cLoc : 914.5161 366.646
3SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 394p 23cLoc : 1845.6853 366.629
4SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 1396p 40cLoc : 10776.6476 366.231
18.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 212255-18-M * UCPR  143.87251351.659
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 41.7467 338.274
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 16830.8370 337.512
3SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 6645.3297 338.266
4SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 17465.9591 337.607
19.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 160745-20-M * UCPR  148.49831342.097
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 187.8603 335.528
2SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 1713.8324 335.525
3SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 2025.1572 335.525
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 148101.6484 335.519
20.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 160735-20-M * UCPR  148.83581340.690
1SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 714.3149 335.519
2SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 6323.8817 334.870
3SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 2227.6730 335.525
4SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 45282.9662 334.776
21.GHEORGHE DACIAN club: A.C.S.C. GLORIA CORNESTI 198677-19-F * UCPR  151.07741376.938
1SIRET 4 [2022-07-03] [ DEMIFOND ] club 242p 16cLoc : 28.2645 344.283
2SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 2520.3417 344.486
3SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 4752.0487 343.683
4SIRET 7 [2022-08-01] [ DEMIFOND ] club 142p 11cLoc : 1070.4225 344.486
22.GHEORGHE DACIAN club: A.C.S.C. GLORIA CORNESTI 95604-20-M * UCPR  151.17601376.936
1SIRET 5 [2022-07-17] [ DEMIFOND ] club 214p 15cLoc : 14.6729 344.482
2SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 2325.4707 343.683
3SIRET 4 [2022-07-03] [ DEMIFOND ] club 242p 16cLoc : 1041.3223 344.283
4SIRET 3 [2022-06-19] [ DEMIFOND ] club 276p 20cLoc : 2279.7101 344.488
23.OLTEAN IOAN club: A.C.S.C. VOIAJORUL TARA BARSEI 52239-20-M * FRSC  151.48391356.603
1SATU MARE 1 [2022-06-12] [ DEMIFOND ] club 576p 20cLoc : 1729.5139 321.350
2SATU MARE 2 [2022-06-26] [ DEMIFOND ] judet 1097p 51cLoc : 3834.6399 321.350
3SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 3536.9198 321.350
4MANDOK [2022-07-09] [ DEMIFOND ] judet 853p 42cLoc : 4350.4103 392.553
24.COJOCARU ALIN club: A.C.S.C. MARATON POPESTI-BRAZI-NR.2 26271-19-F * FRSC  152.51551335.108
1SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 2145p 40cLoc : 3214.9184 333.371
2SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 1518.8679 334.135
3SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 954p 29cLoc : 2425.1572 333.467
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 11593.5720 334.135
25.JILAVEANU MARIAN club: A.C.S.C. TANASOIU BAICOI 20-19-F * FRSC  155.92751255.090
1SIRET 2 [2022-06-03] [ DEMIFOND ] club 356p 17cLoc : 514.0449 313.242
2SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 155p 15cLoc : 532.2581 313.951
3SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 2244.4444 313.948
4SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 3865.1801 313.949
26.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 548729-19-M * UCPR  156.10981351.659
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 52.1834 338.274
2SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 1938.8548 338.266
3SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 21840.0147 337.512
4SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 19875.0569 337.607
27.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 104819-17-F * UCPR  161.03561351.664
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 31.3100 338.274
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 6712.2981 337.512
3SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 18570.1289 337.607
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 9577.2986 338.271
28.DRAGNEA FLORIN club: C.S. TUNARI 9623-20-M * FRSC  161.96091466.182
1SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 1396p 40cLoc : 1712.1777 366.381
2SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 620p 30cLoc : 3048.3871 366.795
3SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 712p 33cLoc : 3549.1573 366.187
4SIRET 6 [2022-07-23] [ DEMIFOND ] zonal 268p 20cLoc : 1452.2388 366.819
29.ENACHE FLORIN club: A.C.S.C. GLORIA CORNESTI 95428-20-F * UCPR  164.30161377.799
1SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 33.3223 344.021
2SIRET 6 [2022-07-23] [ DEMIFOND ] club 170p 10cLoc : 15.8824 344.828
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 614.2518 344.122
4SIRET 7 [2022-08-01] [ DEMIFOND ] club 142p 11cLoc : 20140.8451 344.828
30.LOFT FAMILY ILIE club: A.C.S.C. VOIAJORUL TARA BARSEI 2-17-M * FRSC  164.54191356.471
1MANDOK [2022-07-09] [ DEMIFOND ] judet 853p 42cLoc : 22.3447 392.520
2SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 1915.5102 321.317
3SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 4446.4135 321.317
4SATU MARE 2 [2022-06-26] [ DEMIFOND ] judet 1097p 51cLoc : 110100.2735 321.317
31.PISAU MARIAN + SILVIU club: A.C.S.C. PIATRA CRAIULUI ZARNESTI 21577-19-M * FRSC  165.14871344.149
1SATU MARE 2 [2022-06-26] [ DEMIFOND ] club 587p 32cLoc : 46.8143 318.254
2MANDOK [2022-07-09] [ DEMIFOND ] club 426p 24cLoc : 1330.5164 389.387
3SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 7057.1429 318.254
4SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 6770.6751 318.254
32.CHIRICHES CONSTANTIN club: A.C.S.C. DUMBRAVESTI 511805-18-M * UCPR  167.82091217.305
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 1816.3934 304.208
2SIRET 4 [2022-07-04] [ DEMIFOND ] grupare 583p 62cLoc : 2746.3122 304.803
3SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 2747.8723 304.102
4SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 4957.2430 304.192
33.SPIRIDON+CONSTANTIN club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 17037-19-M * FRSC  169.75331329.518
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 62.2745 332.077
2SIRET 3 [2022-06-19] [ DEMIFOND ] club 512p 19cLoc : 611.7188 332.733
3SIRET 1 [2022-05-22] [ DEMIFOND ] club 1115p 21cLoc : 3228.6996 331.983
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 185127.0604 332.725
34.MIHAI ALEXANDRU club: SUCURSALA VOIAJORUL TINOSU 1610-18-F * FRSC  169.99511353.100
1SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 21.1587 338.121
2SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 2410.4803 338.330
3SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 918.4049 338.322
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 172139.9512 338.327
35.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 18602-19-F * FRSC  170.13101341.896
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 198.2969 335.528
2SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 795p 49cLoc : 3138.9937 335.525
3SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 5443.9382 335.525
4SIRET 4 [2022-07-03] [ DEMIFOND ] zonal 583p 39cLoc : 4678.9022 335.318
36.CALIN ALEXANDRU club: A.C.S.C. STREJNIC 486573-20-F * UCPR  174.64091304.985
1SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 591p 33cLoc : 1016.9205 326.469
2SIRET 4 [2022-07-03] [ DEMIFOND ] club 309p 18cLoc : 1342.0712 326.261
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 578p 27cLoc : 2950.1730 325.789
4SIRET 7 [2022-08-01] [ DEMIFOND ] club 168p 13cLoc : 1165.4762 326.466
37.LOFT FAMILY ILIE club: A.C.S.C. VOIAJORUL TARA BARSEI 3-17-M * FRSC  175.56341356.471
1SATU MARE 2 [2022-06-26] [ DEMIFOND ] judet 1097p 51cLoc : 1513.6737 321.317
2SATU MARE 3 [2022-07-03] [ DEMIFOND ] club 497p 19cLoc : 1530.1811 321.317
3SATU MARE 1 [2022-06-12] [ DEMIFOND ] club 576p 20cLoc : 3052.0833 321.317
4MANDOK [2022-07-09] [ DEMIFOND ] club 427p 18cLoc : 3479.6253 392.520
38.DRAGNEA FLORIN club: C.S. TUNARI 726828-19-F * FCPR  178.46891466.584
1SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 712p 33cLoc : 79.8315 366.187
2SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 620p 30cLoc : 1117.7419 366.795
3SIRET 6 [2022-07-23] [ DEMIFOND ] zonal 268p 20cLoc : 1970.8955 366.819
4SIRET 4 [2022-07-03] [ DEMIFOND ] zonal 425p 27cLoc : 3480.0000 366.783
39.JILAVEANU MARIAN club: A.C.S.C. TANASOIU BAICOI 54-19-F * FRSC  184.37111254.261
1SIRET 7 [2022-08-01] [ DEMIFOND ] grupare 155p 15cLoc : 16.4516 313.951
2SIRET 1 [2022-05-15] [ DEMIFOND ] grupare 2321p 111cLoc : 4418.9573 313.117
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 356p 17cLoc : 822.4719 313.242
4SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 359p 33cLoc : 49136.4903 313.951
40.COMANESCU + POPESCU club: A.C.S.C. PIATRA CRAIULUI ZARNESTI 50022-20-F * FRSC  187.47281338.962
1MANDOK [2022-07-09] [ DEMIFOND ] club 426p 24cLoc : 24.6948 388.121
2SATU MARE 2 [2022-06-26] [ DEMIFOND ] club 587p 32cLoc : 2339.1823 316.947
3SATU MARE 3 [2022-07-03] [ DEMIFOND ] club 451p 23cLoc : 2555.4324 316.947
4SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 10888.1633 316.947
41.GHEORGHE DACIAN club: A.C.S.C. GLORIA CORNESTI 198682-19-M * UCPR  188.42821376.436
1SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 11.1074 343.683
2SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 166.9869 344.488
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 1126.1283 343.783
4SIRET 5 [2022-07-17] [ DEMIFOND ] club 214p 15cLoc : 33154.2056 344.482
42.COMANESCU + POPESCU club: A.C.S.C. PIATRA CRAIULUI ZARNESTI 50006-20-F * FRSC  190.71781338.962
1MANDOK [2022-07-09] [ DEMIFOND ] club 426p 24cLoc : 37.0423 388.121
2SATU MARE 2 [2022-06-26] [ DEMIFOND ] club 587p 32cLoc : 2034.0716 316.947
3SATU MARE 1 [2022-06-12] [ DEMIFOND ] judet 1225p 45cLoc : 4536.7347 316.947
4SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 107112.8692 316.947
43.NEAGU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 41216-19-F * FRSC  191.30451341.758
1SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 24.7506 335.155
2SIRET 4 [2022-07-03] [ DEMIFOND ] club 242p 16cLoc : 416.5289 335.673
3SIRET 3 [2022-06-19] [ DEMIFOND ] club 276p 20cLoc : 1347.1014 335.877
4SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 111122.9236 335.053
44.IONITA GEORGE club: SUCURSALA VOIAJORUL TINOSU 1164858-20-F * FCPR  192.66711341.138
1SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 54.0683 335.525
2SIRET 5 [2022-07-17] [ DEMIFOND ] zonal 489p 28cLoc : 24.0900 335.519
3SIRET 4 [2022-07-03] [ DEMIFOND ] zonal 583p 39cLoc : 4780.6175 335.318
4SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 566103.8913 334.776
45.ENACHE FLORIN club: A.C.S.C. GLORIA CORNESTI 95401-20-M * UCPR  194.65291378.401
1SIRET 5 [2022-07-17] [ DEMIFOND ] club 214p 15cLoc : 314.0187 344.824
2SIRET 3 [2022-06-19] [ DEMIFOND ] club 276p 20cLoc : 1036.2319 344.830
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 2661.7577 344.122
4SIRET 4 [2022-07-03] [ DEMIFOND ] club 242p 16cLoc : 2082.6446 344.625
46.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 548706-19-F * UCPR  194.91261352.217
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 259.4769 337.607
2SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 2912.6638 338.274
3SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 9274.8576 338.271
4SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 16997.9143 338.065
47.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 160608-20-M * UCPR  195.69431352.212
1SIRET 4 [2022-07-03] [ DEMIFOND ] grupare 1726p 92cLoc : 3419.6987 338.065
2SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 10847.1616 338.274
3SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 14655.3450 337.607
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 10773.4890 338.266
48.GHEORGHE DACIAN club: A.C.S.C. GLORIA CORNESTI 95557-20-F * UCPR  198.66151376.440
1SIRET 6 [2022-07-23] [ DEMIFOND ] grupare 1229p 60cLoc : 2318.7144 344.486
2SIRET 3 [2022-06-19] [ DEMIFOND ] club 276p 20cLoc : 828.9855 344.488
3SIRET 2 [2022-06-03] [ DEMIFOND ] club 421p 23cLoc : 1638.0048 343.783
4SIRET 1 [2022-05-22] [ DEMIFOND ] club 903p 30cLoc : 102112.9568 343.683
49.SPIRIDON+CONSTANTIN club: C.S. BRAZI - CENTRUL DE IMBARCARE NR.1 BRAZI 17087-19-F * FRSC  201.99741329.965
1SIRET 1 [2022-05-22] [ DEMIFOND ] club 1115p 21cLoc : 3127.8027 331.983
2SIRET 3 [2022-06-19] [ DEMIFOND ] club 512p 19cLoc : 1631.2500 332.733
3SIRET 4 [2022-07-03] [ DEMIFOND ] club 337p 12cLoc : 1647.4777 332.524
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 13995.4670 332.725
50.DOBRE ADRIAN club: SUCURSALA VOIAJORUL TINOSU 212215-18-M * UCPR  204.91431351.659
1SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 2290p 108cLoc : 5825.3275 338.274
2SIRET 1 [2022-05-22] [ DEMIFOND ] grupare 5448p 149cLoc : 16730.6535 337.512
3SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 1456p 74cLoc : 7551.5110 338.266
4SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 2638p 115cLoc : 25797.4223 337.607
51.COMAN ANDREI club: C.S. TUNARI 367319-19-F * UCPR  206.03211465.724
1SIRET 6 [2022-07-23] [ DEMIFOND ] zonal 268p 20cLoc : 13.7313 366.712
2SIRET 3 [2022-06-19] [ DEMIFOND ] zonal 620p 30cLoc : 2235.4839 366.689
3SIRET 2 [2022-06-03] [ DEMIFOND ] zonal 712p 33cLoc : 5475.8427 366.061
4SIRET 1 [2022-05-22] [ DEMIFOND ] zonal 1396p 40cLoc : 12790.9742 366.262
52.ANTONIA&DAMIAN club: A.C.S.C. DUMBRAVESTI 38182-20-F * FRSC  209.14281223.709
1SIRET 2 [2022-06-03] [ DEMIFOND ] grupare 1098p 83cLoc : 98.1967 305.799
2SIRET 1 [2022-05-15] [ DEMIFOND ] club 564p 31cLoc : 3256.7376 305.684
3SIRET 3 [2022-06-19] [ DEMIFOND ] grupare 856p 74cLoc : 5665.4206 305.781
4SIRET 5 [2022-07-17] [ DEMIFOND ] grupare 495p 42cLoc : 3978.7879 306.445
53.LOFT FAMILY ILIE club: A.C.S.C. VOIAJORUL TARA BARSEI 588809-19-F * FCPR  209.36391356.471
1SATU MARE 3 [2022-07-03] [ DEMIFOND ] judet 948p 42cLoc : 33.1646 321.317
2SATU MARE 1 [2022-06-12] [ DEMIFOND ] club 576p 20cLoc : 35.2083 321.317
3MANDOK [2022-07-09] [ DEMIFOND ] club 427p 18cLoc : 3684.3091 392.520
4SATU MARE 2 [2022-06-26] [ DEMIFOND ] judet 1097p 51cLoc : 128116.6819 321.317
