NORME PORUMBEI
MATURI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

SUPER MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.BODALE GHEORGHE club: A.C.S.C. PORUMBELUL RADAUTI 915935-20-F * FCPR  176.04732758.569
1SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 71.4644 543.938
2VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 4514.1688 583.114
3SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 3019.8151 543.933
4SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 6760.9645 543.933
5SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 6179.6345 543.651
2.CRACIUN ADRIAN club: A.C.S.C. PORUMBELUL RADAUTI 774628-20-M * FCPR  184.14072749.626
1SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 85.2840 533.940
2SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 1614.5587 533.940
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 3320.3578 573.940
4VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 23959.8398 573.861
5SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 40284.1004 533.945
3.MIHALESCU FLAVIUS ANDREI club: A.C.S.C. BUCOVINA RADAUTI 601961-20-F * FCPR  194.02702774.854
1VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 2213.5719 580.043
2SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 6613.8075 538.285
3SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 3422.4571 538.280
4SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 7467.3339 538.280
5VARSOVIA 1 [2022-05-28] [ FOND ] club 1158p 42cLoc : 8976.8566 579.966
4.HIJ GHE. VIOREL club: A.C.S.C. PORUMBELUL RADAUTI 45034-19-M * FRSC  218.35812797.055
1SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 449.2050 543.089
2SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 1715.4686 543.084
3SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 3724.4386 543.084
4VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 23057.5864 583.860
5VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 181111.6595 583.938
5.BADELITA GAVRIL+RAZVAN club: A.C.S.C. BUCOVINA RADAUTI 919161-20-M * FCPR  227.05192772.234
1SIEDLCE 2 [2022-06-25] [ FOND ] club 437p 31cLoc : 36.8650 546.448
2VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 278.5013 586.711
3SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 6112.7615 546.453
4SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 5751.8653 546.448
5SIEDLCE 4 [2022-07-23] [ FOND ] club 170p 16cLoc : 25147.0588 546.174
6.MANOLI COSTEL club: A.C.S.C. PORUMBELUL RADAUTI 1179678-20-M * FCPR  238.71212796.025
1SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 1311.8289 543.566
2SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 4529.7226 543.566
3VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 19047.5714 582.621
4SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 31465.6904 543.571
5VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 13683.8988 582.701
7.CRACIUN ADRIAN club: A.C.S.C. PORUMBELUL RADAUTI 465554-19-M * FCPR  238.93122749.626
1SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 127.9260 533.940
2VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 3511.0202 573.861
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 4125.2930 573.940
4SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 40083.6820 533.945
5SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 122111.0100 533.940
8.MIHALESCU FLAVIUS ANDREI club: A.C.S.C. BUCOVINA RADAUTI 601973-20-F * FCPR  243.79162774.586
1VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 123.7783 579.966
2SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 3221.1361 538.280
3SIEDLCE 3 [2022-07-09] [ FOND ] club 265p 22cLoc : 933.9623 538.280
4SIEDLCE 4 [2022-07-23] [ FOND ] club 170p 16cLoc : 741.1765 538.017
5VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 233143.7384 580.043
9.HIJ V. COSTEL club: A.C.S.C. PORUMBELUL RADAUTI 45777-19-M * FRSC  275.49782813.254
1VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 4915.4282 586.818
2SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 2937.8590 546.329
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 6741.3325 586.897
4SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 23048.1172 546.608
5SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 201132.7609 546.602
10.MIHALESCU FLAVIUS ANDREI club: A.C.S.C. BUCOVINA RADAUTI 601968-20-M * FCPR  315.19732774.854
1SIEDLCE 3 [2022-07-09] [ FOND ] club 265p 22cLoc : 415.0943 538.280
2SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 2717.8336 538.280
3VARSOVIA 1 [2022-05-28] [ FOND ] club 1158p 42cLoc : 6556.1313 579.966
4SIEDLCE 1 [2022-05-15] [ FOND ] club 1339p 46cLoc : 9167.9612 538.285
5VARSOVIA 2 [2022-06-12] [ FOND ] club 373p 24cLoc : 59158.1769 580.043
11.HIJ GHE. VIOREL club: A.C.S.C. PORUMBELUL RADAUTI 8334-20-F * FRSC  315.20942755.931
1SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 5511.5063 543.089
2SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 1013.0548 542.814
3SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 8880.0728 543.084
4VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 35388.3826 583.860
5SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 185122.1929 543.084
12.CRACIUN ADRIAN club: A.C.S.C. PORUMBELUL RADAUTI 774609-20-M * FCPR  329.82012749.349
1SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 10.6605 533.940
2VARSOVIA 1 [2022-05-28] [ FOND ] club 2018p 60cLoc : 157.4331 573.861
3SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 39883.2636 533.945
4VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 15897.4707 573.940
5SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 108140.9922 533.663
13.HIJ V. COSTEL club: A.C.S.C. PORUMBELUL RADAUTI 28831-20-M * FRSC  346.57372813.527
1SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 8417.5732 546.608
2VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 18145.3180 586.818
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 13985.7495 586.897
4SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 14495.1123 546.602
5SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 113102.8207 546.602
14.SEFCIUC ILIE club: A.C.S.C. PORUMBELUL RADAUTI 913268-20-F * FCPR  373.65032750.010
1VARSOVIA 1 [2022-05-28] [ FOND ] judet 3176p 102cLoc : 165.0378 573.990
2SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 12125.3138 534.080
3SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 13488.5073 534.075
4SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 6990.0783 533.797
5VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 267164.7131 574.068
15.BALEANU LIVIU club: A.C.S.C. PORUMBELUL RADAUTI 25695-18-M * FRSC  634.99812807.437
1SIEDLCE 1 [2022-05-15] [ FOND ] grupare 4780p 152cLoc : 15532.4268 545.407
2SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 2735.2480 545.129
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 294181.3695 585.789
4VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 758189.7847 585.710
5SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 297196.1691 545.402
16.SEFCIUC ILIE club: A.C.S.C. PORUMBELUL RADAUTI 45527-19-M * FRSC  767.10362750.005
1VARSOVIA 1 [2022-05-28] [ FOND ] grupare 3994p 135cLoc : 34385.8788 573.990
2SIEDLCE 4 [2022-07-23] [ FOND ] grupare 766p 60cLoc : 94122.7154 533.797
3VARSOVIA 2 [2022-06-12] [ FOND ] grupare 1621p 104cLoc : 265163.4793 574.068
4SIEDLCE 2 [2022-06-25] [ FOND ] grupare 1514p 99cLoc : 295194.8481 534.075
5SIEDLCE 3 [2022-07-09] [ FOND ] grupare 1099p 81cLoc : 220200.1820 534.075