NORME PORUMBEI
MATURI

VITEZA

DEMIFOND

SUPERDEMIFOND

FOND

GENERAL

FOND MARATON

MARATON

AS MARATON

MARATON EXTREM

AS MARATON EXTREM

AS SPEED

AS PIGEON

AS FOND

FOND RECORD

MARATON RECORD




 

Nr.Nume columbofilSERIE -AN-S *inelPunctaj Distanta
1.NEAGU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 41216-19-F * FRSC  130.91181330.463
1SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 14.9020 335.826
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 429.1971 335.632
3VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 2029.5858 322.994
4SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 4067.2269 336.011
2.NEAGU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 534012-21-F * FCPR  164.02931343.390
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 1016.8067 336.011
2SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 725.3623 335.665
3SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 839.2157 335.826
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 1082.6446 335.888
3.SERBAN NICOLAE club: A.C.S.C. GLORIA CORNESTI 104708-17-F * UCPR  179.29881350.895
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 35.0420 341.157
2VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 710.3550 327.913
3SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 1072.9927 340.785
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 1190.9091 341.040
4.Alexandru M. & Pastalac C. club: FLACARA MORENI 62782-21-M * UCPR  247.46321283.282
1SIRET 2 [2023-06-03] [ DEMIFOND ] club 167p 15cLoc : 211.9760 320.768
2SIRET 1 [2023-05-21] [ DEMIFOND ] club 283p 16cLoc : 724.7350 321.027
3SIRET 4 [2023-07-02] [ DEMIFOND ] judet 241p 26cLoc : 1145.6432 320.725
4SIRET 3 [2023-06-20] [ DEMIFOND ] judet 321p 29cLoc : 53165.1090 320.762
5.BUDOIU STEFAN club: A.C.S.C. GLORIA CORNESTI 11916-20-F * UCPR  380.55181349.431
1SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 621.7391 340.403
2VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 4059.1716 327.624
3SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 65109.2437 340.748
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 115190.3974 340.656
6.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 73699-19-M * FRSC  390.06411343.853
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 1014.7929 326.100
2SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 67112.6050 339.403
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 36130.4348 339.062
4SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 16132.2314 339.288
7.CALUGARESCU IONUT club: FLACARA MORENI 388090-19-M * UCPR  408.95671287.237
1SIRET 1 [2023-05-21] [ DEMIFOND ] club 283p 16cLoc : 828.2686 322.019
2SIRET 7 [2023-07-30] [ DEMIFOND ] grupare 374p 34cLoc : 45120.3209 321.739
3SIRET 4 [2023-07-02] [ DEMIFOND ] zonal 241p 26cLoc : 31128.6307 321.718
4SIRET 2 [2023-06-03] [ DEMIFOND ] club 167p 15cLoc : 22131.7365 321.761
8.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 16652-20-M * FRSC  437.17571343.421
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 2536.9822 326.100
2SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 23112.7451 339.226
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 33119.5652 339.062
4SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 23167.8832 339.033
9.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 14102-21-F * FRSC  445.14121356.609
1SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 29.8039 339.226
2SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 649.5868 339.288
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 42152.1739 339.062
4SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 32233.5766 339.033
10.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 14130-21-M * FRSC  515.90441356.609
1SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 1468.6275 339.226
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 16116.7883 339.033
3SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 15123.9669 339.288
4SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 57206.5217 339.062
11.NEAGU GHEORGHE club: A.C.S.C. GLORIA CORNESTI 13302-21-M * FRSC  517.28971330.496
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 5276.9231 322.994
2SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 1888.2353 335.826
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 29105.0725 335.665
4SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 147247.0588 336.011
12.GLODEANU OCTAVIAN club: SUCURSALA GHIRDOVENI 357210-21-F * UCPR  524.27921294.898
1SIRET 1 [2023-05-21] [ DEMIFOND ] zonal 733p 36cLoc : 1317.7353 323.931
2SIRET 3 [2023-06-20] [ DEMIFOND ] judet 321p 29cLoc : 1340.4984 323.666
3SIRET 2 [2023-06-03] [ DEMIFOND ] judet 345p 31cLoc : 77223.1884 323.672
4SIRET 4 [2023-07-02] [ DEMIFOND ] club 140p 15cLoc : 34242.8571 323.629
13.CALUGARESCU IONUT club: FLACARA MORENI 54144-21-F * FRSC  622.08171287.275
1SIRET 3 [2023-06-20] [ DEMIFOND ] zonal 321p 29cLoc : 3299.6885 321.755
2SIRET 2 [2023-06-03] [ DEMIFOND ] club 167p 15cLoc : 25149.7006 321.761
3SIRET 1 [2023-05-21] [ DEMIFOND ] judet 733p 36cLoc : 125170.5321 322.019
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 648p 61cLoc : 131202.1605 321.740
14.HOARTA MARIAN club: FLACARA MORENI 66111-21-F * FRSC  625.32041277.198
1SIRET 2 [2023-06-03] [ DEMIFOND ] zonal 345p 31cLoc : 3395.6522 319.251
2SIRET 1 [2023-05-21] [ DEMIFOND ] club 283p 16cLoc : 34120.1413 319.509
3SIRET 4 [2023-07-02] [ DEMIFOND ] judet 241p 26cLoc : 47195.0207 319.208
4SIRET 5 [2023-07-15] [ DEMIFOND ] grupare 648p 61cLoc : 139214.5062 319.230
15.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 16606-20-F * FRSC  659.87751343.762
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 2135.2941 339.403
2VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 87128.6982 326.100
3SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 31226.2774 339.033
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 55269.6078 339.226
16.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 14101-21-F * FRSC  700.68141343.767
1SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 2176.0870 339.062
2VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 6190.2367 326.100
3SIRET 5 [2023-07-15] [ DEMIFOND ] club 121p 10cLoc : 30247.9339 339.288
4SIRET 6 [2023-07-30] [ DEMIFOND ] grupare 604p 43cLoc : 173286.4238 339.317
17.MANOLACHE ADRIAN club: SUCURSALA GHIRDOVENI 358434-21-F * UCPR  739.61541310.775
1SIRET 3 [2023-06-20] [ DEMIFOND ] club 213p 16cLoc : 1675.1174 327.635
2SIRET 1 [2023-05-21] [ DEMIFOND ] judet 733p 36cLoc : 101137.7899 327.902
3SIRET 4 [2023-07-02] [ DEMIFOND ] club 140p 15cLoc : 36257.1429 327.598
4SIRET 2 [2023-06-03] [ DEMIFOND ] judet 345p 31cLoc : 93269.5652 327.640
18.BUDOIU STEFAN club: A.C.S.C. GLORIA CORNESTI 5125-19-F * FRSC  839.05491349.340
1SIRET 1 [2023-05-28] [ DEMIFOND ] club 595p 22cLoc : 4575.6303 340.748
2SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 48173.9130 340.403
3SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 59289.2157 340.565
4VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 203300.2959 327.624
19.TOMA GHEORGHE club: A.C.S.C. GLORIA CORNESTI 16670-20-F * FRSC  976.91401343.421
1VLADENI 1 [2023-05-21] [ DEMIFOND ] club 676p 23cLoc : 148218.9349 326.100
2SIRET 4 [2023-07-02] [ DEMIFOND ] club 137p 11cLoc : 34248.1752 339.033
3SIRET 2 [2023-06-03] [ DEMIFOND ] club 276p 15cLoc : 69250.0000 339.062
4SIRET 3 [2023-06-24] [ DEMIFOND ] club 204p 13cLoc : 53259.8039 339.226